Every Member Will
BE ENROLLED
for 5 drawings to win a vacation for 2 each year
1st Month Free*
Save hundreds of dollars in minutes!
We’ve all been there: smashed screen, dead home button, bad charging port or just plain broken phone. Insurance companies have been over charging you for years with high premiums and hidden fees. Wouldn’t you rather hang on to your money?
But our phones have our entire lives on them! There has to be a better way!
Fire your insurance company – Register with TechySave today and save hundreds!
Screen Replacement Pricing Tiers
Techy save members | Non Techy save members | |||
iPhone Models | without screen buy back | with screen buy back | without screen buy back | with screen buy back |
iPhone 15 pro Max | $171 | $36 | $301.00 | $166 |
iPhone 15 pro | $137 | $7 | $267.00 | $137 |
iPhone 15 plus | $150 | $75 | $280.00 | $205 |
iPhone 15 | $104 | $54 | $234.00 | $184 |
iPhone 14 Pro Max | $153 | $18 | $283.00 | $148 |
iPhone 14 Pro | $131 | $1 | $261.00 | $131 |
iPhone 14 Plus | $83 | $38 | $213.00 | $168 |
iphone 14 | $67 | $22 | $197.00 | $152 |
iPhone 13 Pro Max | $83 | -$22 | $188.00 | $83 |
iphone 13 Pro | $89 | -$6 | $194.00 | $99 |
iphone 13 | $66 | $36 | $171.00 | $141 |
iphone 13 Mini | $89 | $59 | $194.00 | $164 |
iphone 12 pro Max | $85 | $40 | $165.00 | $120 |
iphone 12 pro | $71 | $54 | $151.00 | $134 |
iphone 12 | $71 | $54 | $151.00 | $134 |
iphone 12 mini AMPLUS | $66 | $46 | $146.00 | $126 |
iphone 11 pro max | $51 | $33 | $131.00 | $113 |
iphone 11 pro | $69 | $56 | $149.00 | $136 |
iphone 11 | $36 | $33 | $116.00 | $113 |
iphone XS Max | $51 | $31 | $131.00 | $111 |
iphone XS | $53 | $43 | $133.00 | $123 |
iphone XR | $36 | $33 | $116 | $113 |
iphone X | $51 | $41 | $131 | $121 |
iphone SE (2022) | $33 | $32 | $100 | $99 |
iphone SE (2020) | $33 | $32 | $100 | $99 |
iPhone 8+ | $40 | $36 | $100 | $96 |
iPhone 8 | $33 | $32 | $100 | $99 |
iPhone 7+ | $39 | $36 | $90 | $86 |
iPhone 7 | $33 | $33 | $85 | $84 |
iphone 6s+ | $38 | $35 | $80 | $77 |
iphone 6s | $32 | $32 | $75 | $74 |
iphone 6+ | $35 | $34 | $80 | $79 |
iphone 6 | $31 | $31 | $75 | $75 |
iphone 5S/SE(2016) AMPLUS | $32 | $32 | $50 | $50 |
iphone 5c AMPLUS | $27 | $27 | $45 | $45 |
iphone 5 AMPLUS | $33 | $33 | $45 | $45 |
Techy save members | Non Techy save members | |||
iPad Model | Screen Replacement Cost (with Screen buy back – if it’s turning on) | Screen Replacement Cost (without Screen buy back – if it’s turning on) | Screen Replacement Cost (with Screen buy back – if it’s turning on)2 | Screen Replacement Cost (without Screen buy back – if it’s turning on) |
iPad Pro 12.9 6th Gen (2022) PREMIUM | $281 | $684 | $362.93 | $402.93 |
ipad pro 12.9 5th Gen (2021) PREMIUM | $281 | $684 | $362.93 | $402.93 |
ipad pro 12.9 3rd/4th G LCD/Digitizer X07 | $169 | $439 | $259.46 | $269.46 |
ipad pro 12.9 2nd G LCD/Digitizer PREMIUM | $311 | $838 | $386.26 | $526.26 |
ipad pro 12.9 1st G LCD/Digitizer PREMIUM | $168 | $457 | $258.38 | $288.38 |
iPad Pro 11 5th Gen (2024) | $751 | $1,534 | $792.93 | $782.93 |
ipad pro 11 3rd/ 4th LCD assembly X07 | $147 | $395 | $237.49 | $247.49 |
ipad pro 11 1st/2nd G LCD/Digitizer X07 | $148 | $396 | $237.89 | $247.89 |
ipad pro 10.5 AM – XO7 | $95 | $321 | $185.29 | $225.29 |
ipad 9.7 XO7 | $91 | $301 | $180.60 | $210.60 |
ipad mini 6 X07 | $218 | $660 | $301.78 | $441.78 |
ipad mini 5 (XO7) | $84 | $258 | $174.11 | $174.11 |
ipad mini 4 (XO7) | $79 | $249 | $169.44 | $169.44 |
ipad Air 5 PREMIUM | $167 | $434 | $257.11 | $267.11 |
ipad Air 4 PREMIUM | $167 | $434 | $257.11 | $267.11 |
ipad Air 3 (XO7) | $95 | $320 | $185.01 | $225.01 |
ipad Air 2 (X07) | $92 | $295 | $182.30 | $202.30 |
no buybacks for these parts in Techy | ||||
Digitizer cost | ||||
ipad mini 3 X07 | $140 | $110.00 | ||
ipad mini 2 X07 | $138 | $110.00 | $0.00 | |
ipad mini 1 X07 | $138 | $110 | $0 | |
iPad 10 X07 | $153 | $110 | $0 | |
ipad 7/8/9 X07 | $144 | $110 | $0 | |
ipad 6 X07 | $149 | $110 | $0 | |
ipad 5/Air1 X07 | $149 | $110 | $0 | |
ipad 4 AM (AMPLUS) | $136 | $110 | $0 | |
ipad 3 AM (AMPLUS) | $136 | $110 | $0 | |
ipad 2 AM (AMPLUS) | $137 | $110 | $0 | |
LCD cost | ||||
ipad mini 3 X07 | $195 | |||
ipad mini 2 X07 | $195 | |||
ipad mini 1 X07 | $196 | |||
iPad 10 X07 | $335 | |||
ipad 7/8/9 X07 | $210 | |||
ipad 6 X07 | $219 | |||
ipad 5/Air1 X07 | $219.28 | |||
ipad 4 AM (AMPLUS) | $166.30 | |||
ipad 3 AM (AMPLUS) | $166.30 | |||
ipad 2 AM (AMPLUS) | $180.24 | |||
$100.00 | ||||
$30 labor fee if sent to HQ |
Techy save members | Non Techy save members | |||
Samsung Model | Screen Replacement Cost (without Screen buy back – if it’s turning on) | Screen Replacement Cost (with Screen buy back – if it’s turning on) | Screen Replacement Cost (without Screen buy back – if it’s turning on)2 | Screen Replacement Cost (with Screen buy back – if it’s turning on)2 |
Note 20 ultra 5G | $157 | $237 | $255.68 | $335.68 |
Note 20 5G (REF) | $83 | $128 | $183.42 | $228.42 |
Note 10 + (REF) | $126 | $191 | $225.50 | $290.50 |
Note 10 (REF) | $95 | $145 | $195.11 | $245.11 |
Note 10 Lite | $164 | $164 | $263.86 | $263.86 |
Note 9 REF | $118 | $153 | $217.57 | $252.57 |
Note 8 REF | $102 | $132 | $201.79 | $231.79 |
S24 Ultra 5G | $157 | $247 | $254.81 | $374.81 |
S24 Plus 5G | $105 | $180 | $205.07 | $310.07 |
S24 5G | $70 | $145 | $170.15 | $275.15 |
S23 Ultra 5G | $153 | $243 | $250.54 | $340.54 |
S23 Plus 5G | $55 | $130 | $154.92 | $229.92 |
S23 5G | $69 | $144 | $169.38 | $244.38 |
S23 FE 5G | $87 | $102 | $187.12 | $202.12 |
S22 Ultra 5G | $152 | $227 | $251.76 | $326.76 |
S22+ 5G | $97 | $157 | $196.55 | $256.55 |
S22 5G | $104 | $159 | $203.61 | $258.61 |
S21 Ultra /5G | $125 | $195 | $225.32 | $295.32 |
S21 Plus | $117 | $137 | $217.12 | $237.12 |
S21 | $95 | $135 | $195.34 | $235.34 |
S20 FE 4G 5G (REF) | $71 | $86 | $171 | $186 |
s20 ultra (REF) | $139 | $194 | $239 | $294 |
S20 plus 5G AMPLUS | $94 | $144 | $194 | $244 |
S20 5G (REF) | $100 | $150 | $200 | $250 |
S10 Lite (REF) | $132 | $132 | $232 | $232 |
S10 5G REF | $124 | $164 | $224 | $264 |
S10+ REF | $138 | $188 | $238 | $288 |
S10 REF | $85 | $125 | $185 | $225 |
S10e REF | $61 | $81 | $161 | $181 |
S9+ REF | $89 | $109 | $189 | $209 |
s9 REF | $79 | $99 | $179 | $199 |
S8+ REF | $84 | $104 | $184 | $204 |
S8 Active | $107 | $107 | $207 | $207 |
S8 REF | $79 | $99 | $179 | $199 |
Techy save members | Non Techy save members | |||
iWatch Model | Screen Replacement Cost (with Screen buy back – if it’s turning on) | Screen Replacement Cost (without Screen buy back – if it’s turning on) | Screen Replacement Cost (with Screen buy back – if it’s turning on)2 | Screen Replacement Cost (without Screen buy back – if it’s turning on)2 |
Series 9 45MM | $8 | $158 | $108.04 | $238.04 |
Series 9 41MM | $12 | $162 | $112.11 | $242.11 |
Ultra (2nd Gen) 49MM | $96 | $246 | $196.47 | $326.47 |
Ultra (1st Gen) 49MM | $157 | $257 | $257.02 | $337.02 |
Series 8 45MM | $56 | $156 | $156.47 | $236.47 |
Series 8 41MM | $55 | $155 | $155.49 | $235.49 |
Series SE 2nd 44MM | $23 | $113 | $123.49 | $193.49 |
Series SE 2nd 40MM | $10 | $100 | $109.51 | $179.51 |
Series 7 45MM | $0 | $75 | $85.27 | $155.27 |
Series 7 41MM | $0 | $73 | $82.71 | $152.71 |
Iwatch S6 44MM | $30 | $110 | $130.48 | $190.48 |
Iwatch S6 40MM | $0 | $65 | $84.64 | $144.64 |
Iwatch S5/SE 1st 44MM | $32 | $112 | $132.29 | $192.29 |
Iwatch S5/SE 1st 40MM | $21 | $101 | $121.45 | $181.45 |
Iwatch S4 44MM | $8 | $88 | $108.38 | $168.38 |
Iwatch S4 40MM | $0 | $69 | $89.28 | $149.28 |
Iwatch S3 42MM GPS | $9 | $79 | $109.23 | $159.23 |
Iwatch S3 38MM GPS | $0 | $55 | $84.61 | $134.61 |
Iwatch S3 42MM GPS + Cellular | $9 | $79 | $109.19 | $159.19 |
Iwatch S3 38MM GPS + Cellular | $0 | $54 | $83.83 | $133.83 |
Iwatch S2 42MM | $3 | $73 | $102.69 | $152.69 |
Iwatch S2 38MM | $0 | $53 | $83 | $133 |
Iwatch S1 42MM | $0 | $38 | $88 | $118 |
Iwatch S1 38MM | $0 | $35 | $85 | $115 |
Battery Replacement Pricing Tiers
Techy save members | Non Techy save members | |
iPhone Models | Battery Replacement | Battery Replacement |
iPhone 15 pro Max | $100 | $199.99 |
iPhone 15 pro | $100 | $199.99 |
iPhone 15 plus | $100 | $199.99 |
iPhone 15 | $100 | $199.99 |
iPhone 14 Pro Max | $88 | $174.99 |
iPhone 14 Pro | $88 | $174.99 |
iPhone 14 Plus | $75 | $149.99 |
iphone 14 | $65 | $129.99 |
iPhone 13 Pro Max | $70 | $139.99 |
iphone 13 Pro | $65 | $129.99 |
iphone 13 | $65 | $129.99 |
iphone 13 Mini | $60 | $119.99 |
iphone 12 pro Max | $58 | $114.99 |
iphone 12 pro | $58 | $114.99 |
iphone 12 | $58 | $114.99 |
iphone 12 mini AMPLUS | $58 | $114.99 |
iphone 11 pro max | $50 | $99.99 |
iphone 11 pro | $50 | $99.99 |
iphone 11 | $50 | $99.99 |
iphone XS Max | $45 | $89.99 |
iphone XS | $45 | $89.99 |
iphone XR | $40 | $80 |
iphone X | $45 | $90 |
iphone SE (2022) | $38 | $75 |
iphone SE (2020) | $38 | $75 |
iPhone 8+ | $35 | $70 |
iPhone 8 | $30 | $60 |
iPhone 7+ | $25 | $50 |
iPhone 7 | $25 | $50 |
iphone 6s+ | $25 | $50 |
iphone 6s | $25 | $50 |
iphone 6+ | $25 | $50 |
iphone 6 | $25 | $50 |
iphone 5S/SE(2016) AMPLUS | $25 | $50 |
iphone 5c AMPLUS | $25 | $50 |
iphone 5 AMPLUS | $25 | $50 |
Techy save members | Non Techy save members | |
iPad Model | BATTERY Replacement | BATTERY Replacment |
iPad Pro 12.9 6th Gen (2022) PREMIUM | $77 | $154.79 |
ipad pro 12.9 5th Gen (2021) PREMIUM | $77 | $154.79 |
ipad pro 12.9 3rd/4th G LCD/Digitizer X07 | $77 | $154.36 |
ipad pro 12.9 2nd G LCD/Digitizer PREMIUM | $74 | $147.11 |
ipad pro 12.9 1st G LCD/Digitizer PREMIUM | $71 | $141.89 |
iPad Pro 11 5th Gen (2024) | $55 | $110.00 |
ipad pro 11 3rd/ 4th LCD assembly X07 | $74 | $148.95 |
ipad pro 11 1st/2nd G LCD/Digitizer X07 | $74 | $148.28 |
ipad pro 10.5 AM – XO7 | $70 | $139.27 |
ipad 9.7 XO7 | $68 | $135.79 |
ipad mini 6 X07 | $68 | $135.61 |
ipad mini 5 (XO7) | $65 | $130.00 |
ipad mini 4 (XO7) | $65 | $130.28 |
ipad Air 5 PREMIUM | $70 | $140.45 |
ipad Air 4 PREMIUM | $70 | $140.45 |
ipad Air 3 (XO7) | $69 | $138.15 |
ipad Air 2 (X07) | $69 | $138.21 |
ipad mini 3 X07 | $65 | $129.95 |
ipad mini 2 X07 | $65 | $129.95 |
ipad mini 1 X07 | $64 | $127 |
iPad 10 X07 | $70 | $140 |
ipad 7/8/9 X07 | $68 | $135 |
ipad 6 X07 | $68 | $135 |
ipad 5/Air1 X07 | $68 | $135 |
ipad 4 AM (AMPLUS) | $72 | $143 |
ipad 3 AM (AMPLUS) | $13 | $26 |
ipad 2 AM (AMPLUS) | $66 | $133 |
Techy save members | Non Techy save members | |
iWatch Model | Battery Replacement | Battery Replacement |
Series 9 45MM | $35 | $69.99 |
Series 9 41MM | $35 | $69.99 |
Ultra (2nd Gen) 49MM | $35 | $69.99 |
Ultra (1st Gen) 49MM | $35 | $69.99 |
Series 8 45MM | $35 | $69.99 |
Series 8 41MM | $35 | $69.99 |
Series SE 2nd 44MM | $35 | $69.99 |
Series SE 2nd 40MM | $35 | $69.99 |
Series 7 45MM | $35 | $69.99 |
Series 7 41MM | $35 | $69.99 |
Iwatch S6 44MM | $35 | $69.99 |
Iwatch S6 40MM | $35 | $69.99 |
Iwatch S5/SE 1st 44MM | $35 | $69.99 |
Iwatch S5/SE 1st 40MM | $35 | $69.99 |
Iwatch S4 44MM | $35 | $69.99 |
Iwatch S4 40MM | $35 | $69.99 |
Iwatch S3 42MM GPS | $35 | $69.99 |
Iwatch S3 38MM GPS | $35 | $69.99 |
Iwatch S3 42MM GPS + Cellular | $35 | $69.99 |
Iwatch S3 38MM GPS + Cellular | $35 | $69.99 |
Iwatch S2 42MM | $35 | $69.99 |
Iwatch S2 38MM | $35 | $70 |
Iwatch S1 42MM | $35 | $70 |
Iwatch S1 38MM | $35 | $70 |
Charging port Replacement Pricing Tiers
Techy save members | Non Techy save members | |
iPhone Models | Charging Port Replacement | Charging Port Replacement |
iPhone 15 pro Max | $100 | $199.99 |
iPhone 15 pro | $100 | $199.99 |
iPhone 15 plus | $100 | $199.99 |
iPhone 15 | $100 | $199.99 |
iPhone 14 Pro Max | $88 | $174.99 |
iPhone 14 Pro | $88 | $174.99 |
iPhone 14 Plus | $75 | $149.99 |
iphone 14 | $75 | $149.99 |
iPhone 13 Pro Max | $68 | $134.99 |
iphone 13 Pro | $68 | $134.99 |
iphone 13 | $63 | $124.99 |
iphone 13 Mini | $60 | $119.99 |
iphone 12 pro Max | $55 | $109.99 |
iphone 12 pro | $50 | $99.99 |
iphone 12 | $50 | $99.99 |
iphone 12 mini AMPLUS | $50 | $99.99 |
iphone 11 pro max | $50 | $99.99 |
iphone 11 pro | $45 | $89.99 |
iphone 11 | $45 | $89.99 |
iphone XS Max | $40 | $79.99 |
iphone XS | $40 | $79.99 |
iphone XR | $38 | $75 |
iphone X | $40 | $80 |
iphone SE (2022) | $40 | $80 |
iphone SE (2020) | $40 | $80 |
iPhone 8+ | $35 | $70 |
iPhone 8 | $35 | $70 |
iPhone 7+ | $35 | $70 |
iPhone 7 | $33 | $65 |
iphone 6s+ | $30 | $60 |
iphone 6s | $30 | $60 |
iphone 6+ | $30 | $60 |
iphone 6 | $30 | $60 |
iphone 5S/SE(2016) AMPLUS | $25 | $50 |
iphone 5c AMPLUS | $25 | $50 |
iphone 5 AMPLUS | $25 | $50 |
Techy save members | Non Techy save members | |
iPad Model | Charging Port Replacement | Charging Port Replacement |
iPad Pro 12.9 6th Gen (2022) PREMIUM | $59 | $117.28 |
ipad pro 12.9 5th Gen (2021) PREMIUM | $59 | $117.28 |
ipad pro 12.9 3rd/4th G LCD/Digitizer X07 | $57 | $113.96 |
ipad pro 12.9 2nd G LCD/Digitizer PREMIUM | $56 | $112.85 |
ipad pro 12.9 1st G LCD/Digitizer PREMIUM | $56 | $112.83 |
iPad Pro 11 5th Gen (2024) | $66 | $131.51 |
ipad pro 11 3rd/ 4th LCD assembly X07 | $59 | $117.28 |
ipad pro 11 1st/2nd G LCD/Digitizer X07 | $57 | $113.96 |
ipad pro 10.5 AM – XO7 | $56 | $112.20 |
ipad 9.7 XO7 | $57 | $114.84 |
ipad mini 6 X07 | $59 | $117.95 |
ipad mini 5 (XO7) | $56 | $112.85 |
ipad mini 4 (XO7) | $56 | $112.85 |
ipad Air 5 PREMIUM | $60 | $119.15 |
ipad Air 4 PREMIUM | $60 | $119.15 |
ipad Air 3 (XO7) | $57 | $114.51 |
ipad Air 2 (X07) | $57 | $114.12 |
ipad mini 3 X07 | $56 | $112.35 |
ipad mini 2 X07 | $56 | $112.35 |
ipad mini 1 X07 | $55 | $110 |
iPad 10 X07 | $63 | $126 |
ipad 7/8/9 X07 | $57 | $113 |
ipad 6 X07 | $57 | $113 |
ipad 5/Air1 X07 | $57 | $113 |
ipad 4 AM (AMPLUS) | $56 | $113 |
ipad 3 AM (AMPLUS) | $56 | $113 |
ipad 2 AM (AMPLUS) | $56 | $112 |
Additional Repair Services Pricing Tiers
Techy save members | Non Techy save members | |||||||
iPhone Models | Front Facing Camera/Proximity Sensor Replacement | Back Camera Replacement | Water Damage | Back Glass Replacement | Front Facing Camera/Proximity Sensor Replacement | Back Camera Replacement | Water Damage |
Back Glass
Replacement
|
iPhone 15 pro Max X07 | $125 | $125 | Free Diagnostics | $125.00 | $249.99 | $249.99 | $100 Bench Labor | $249.99 |
iPhone 15 pro X07 | $125 | $125 | Free Diagnostics | $125.00 | $249.99 | $249.99 | $100 Bench Labor | $249.99 |
iPhone 15 plus X07 | $125 | $125 | Free Diagnostics | $125.00 | $249.99 | $249.99 | $100 Bench Labor | $249.99 |
iPhone 15 X07 | $125 | $125 | Free Diagnostics | $125.00 | $249.99 | $249.99 | $100 Bench Labor | $249.99 |
iPhone 14 Pro Max X07 | $138 | $120 | Free Diagnostics | $100.00 | $274.99 | $239.99 | $80 Bench Labor | $199.99 |
iPhone 14 Pro X07 | $88 | $113 | Free Diagnostics | $100.00 | $174.99 | $224.99 | $80 Bench Labor | $199.99 |
iPhone 14 Plus X07 | $83 | $75 | Free Diagnostics | $75.00 | $164.99 | $149.99 | $75 Bench Labor | $149.99 |
iphone 14 X07 | $65 | $75 | Free Diagnostics | $75.00 | $129.99 | $149.99 | $75 Bench Labor | $149.99 |
iPhone 13 Pro Max X07 | $70 | $88 | Free Diagnostics | $75.00 | $139.99 | $174.99 | $75 Bench Labor | $149.99 |
iphone 13 Pro X07 | $70 | $88 | Free Diagnostics | $75.00 | $139.99 | $174.99 | $75 Bench Labor | $149.99 |
iphone 13 X07 | $65 | $65 | Free Diagnostics | $62.50 | $129.99 | $129.99 | $60 Bench Labor | $124.99 |
iphone 13 Mini X07 | $65 | $65 | Free Diagnostics | $62.50 | $129.99 | $129.99 | $50 Bench Labor | $124.99 |
iphone 12 pro Max X07 | $50 | $100 | Free Diagnostics | $60.00 | $99.99 | $199.99 | $50 Bench Labor | $119.99 |
iphone 12 pro X07 | $45 | $95 | Free Diagnostics | $60.00 | $89.99 | $189.99 | $50 Bench Labor | $119.99 |
iphone 12 X07 | $45 | $63 | Free Diagnostics | $60.00 | $89.99 | $124.99 | $50 Bench Labor | $119.99 |
iphone 12 mini AMPLUS | $63 | $63 | Free Diagnostics | $55.00 | $124.99 | $124.99 | $30 Bench Labor | $109.99 |
iphone 11 pro max X07 | $50 | $80 | Free Diagnostics | $60.00 | $99.99 | $159.99 | $30 Bench Labor | $119.99 |
iphone 11 pro X07 | $50 | $80 | Free Diagnostics | $60.00 | $99.99 | $159.99 | $30 Bench Labor | $119.99 |
iphone 11 X07 | $50 | $63 | Free Diagnostics | $55.00 | $99.99 | $124.99 | $30 Bench Labor | $109.99 |
iphone XS Max XO7 | $40 | $50 | Free Diagnostics | $55.00 | $79.99 | $99.99 | $30 Bench Labor | $109.99 |
iphone XS X07 | $35 | $50 | Free Diagnostics | $55.00 | $69.99 | $99.99 | $30 Bench Labor | $109.99 |
iphone XR XO7 | $25 | $45 | Free Diagnostics | $55 | $49.99 | $89.99 | $30 Bench Labor | $109.99 |
iphone X X07 | $25 | $40 | Free Diagnostics | $55 | $49.99 | $79.99 | $30 Bench Labor | $109.99 |
iphone SE (2022) X07 | $25 | $35 | Free Diagnostics | $50 | $49.99 | $69.99 | $30 Bench Labor | $99.99 |
iphone SE (2020) X07 | $25 | $35 | Free Diagnostics | $50 | $49.99 | $69.99 | $30 Bench Labor | $99.99 |
iPhone 8+ X07 | $25 | $38 | Free Diagnostics | $50 | $49.99 | $74.99 | $30 Bench Labor | $99.99 |
iPhone 8 X07 | $25 | $35 | Free Diagnostics | $50 | $49.99 | $69.99 | $30 Bench Labor | $99.99 |
iPhone 7+ X07 | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iPhone 7 X07 | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iphone 6s+ X07 | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iphone 6s X07 | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iphone 6+ X07 | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iphone 6 X07 | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iphone 5S/SE(2016) AMPLUS | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iphone 5c AMPLUS | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
||
iphone 5 AMPLUS | $25 | $25 | Free Diagnostics | $49.99 | $49.99 |
$30 Bench Labor
|
Techy save members | Non Techy save members | |||
iPad Model | Headphone jack Replacement | Water Damage | Headphone jack Replacement | Water Damage |
iPad Pro 12.9 6th Gen (2022) PREMIUM | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad pro 12.9 5th Gen (2021) PREMIUM | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad pro 12.9 3rd/4th G LCD/Digitizer X07 | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad pro 12.9 2nd G LCD/Digitizer PREMIUM | $56 | Free Diagnostic | $111.87 | $29.99 |
ipad pro 12.9 1st G LCD/Digitizer PREMIUM | $56 | Free Diagnostic | $111.61 | $29.99 |
iPad Pro 11 5th Gen (2024) | $55 | Free Diagnostic | $110.00 | $0.00 |
ipad pro 11 3rd/ 4th LCD assembly X07 | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad pro 11 1st/2nd G LCD/Digitizer X07 | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad pro 10.5 AM – XO7 | $56 | Free Diagnostic | $112.39 | $29.99 |
ipad 9.7 XO7 | $56 | Free Diagnostic | $112.55 | $29.99 |
ipad mini 6 X07 | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad mini 5 (XO7) | $57 | Free Diagnostic | $114.92 | $29.99 |
ipad mini 4 (XO7) | $56 | Free Diagnostic | $111.49 | $29.99 |
ipad Air 5 PREMIUM | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad Air 4 PREMIUM | $55 | Free Diagnostic | $110.00 | $29.99 |
ipad Air 3 (XO7) | $57 | Free Diagnostic | $114.81 | $29.99 |
ipad Air 2 (X07) | $55 | Free Diagnostic | $110.33 | $29.99 |
no buybacks for these parts in Techy | $110.00 | |||
$110.00 | ||||
ipad mini 3 X07 | $55 | Free Diagnostic | $110.33 | $29.99 |
ipad mini 2 X07 | $55 | Free Diagnostic | $110.51 | $29.99 |
ipad mini 1 X07 | $55 | Free Diagnostic | $110 | $30 |
iPad 10 X07 | $55 | Free Diagnostic | $110 | $30 |
ipad 7/8/9 X07 | $57 | Free Diagnostic | $115 | $30 |
ipad 6 X07 | $56 | Free Diagnostic | $112 | $30 |
ipad 5/Air1 X07 | $56 | Free Diagnostic | $112 | $30 |
ipad 4 AM (AMPLUS) | $60 | Free Diagnostic | $120 | $30 |
ipad 3 AM (AMPLUS) | $60 | Free Diagnostic | $120 | $30 |
ipad 2 AM (AMPLUS) | $56 | Free Diagnostic | $112 | $30 |
Techy save members |
Non Techy save members
|
|
Samsung Model | Water Damage | Water Damage |
Note 20 ultra 5G | Free Diagnostic | $34.99 |
Note 20 5G (REF) | Free Diagnostic | $34.99 |
Note 10 + (REF) | Free Diagnostic | $34.99 |
Note 10 (REF) | Free Diagnostic | $34.99 |
Note 10 Lite | Free Diagnostic | $34.99 |
Note 9 REF | Free Diagnostic | $34.99 |
Note 8 REF | Free Diagnostic | $34.99 |
S24 Ultra 5G | Free Diagnostic | $34.99 |
S24 Plus 5G | Free Diagnostic | $34.99 |
S24 5G | Free Diagnostic | $34.99 |
S23 Ultra 5G | Free Diagnostic | $34.99 |
S23 Plus 5G | Free Diagnostic | $34.99 |
S23 5G | Free Diagnostic | $34.99 |
S23 FE 5G | Free Diagnostic | $34.99 |
S22 Ultra 5G | Free Diagnostic | $34.99 |
S22+ 5G | Free Diagnostic | $34.99 |
S22 5G | Free Diagnostic | $34.99 |
S21 Ultra /5G | Free Diagnostic | $34.99 |
S21 Plus | Free Diagnostic | $34.99 |
S21 | Free Diagnostic | $35 |
S20 FE 4G 5G (REF) | Free Diagnostic | $35 |
s20 ultra (REF) | Free Diagnostic | $35 |
S20 plus 5G AMPLUS | Free Diagnostic | $35 |
S20 5G (REF) | Free Diagnostic | $35 |
S10 Lite (REF) | Free Diagnostic | $35 |
S10 5G REF | Free Diagnostic | $35 |
S10+ REF | Free Diagnostic | $35 |
S10 REF | Free Diagnostic | $35 |
S10e REF | Free Diagnostic | $35 |
S9+ REF | Free Diagnostic | $35 |
s9 REF | Free Diagnostic | $35 |
S8+ REF | Free Diagnostic | $35 |
S8 Active | Free Diagnostic | $35 |
S8 REF | Free Diagnostic | $35 |
Techy save members |
Non Techy save members
|
|
iWatch Model | Water Damage | Water Damage |
Series 9 45MM | Free Diagnostic | $30.00 |
Series 9 41MM | Free Diagnostic | $30.00 |
Ultra (2nd Gen) 49MM | Free Diagnostic | $30.00 |
Ultra (1st Gen) 49MM | Free Diagnostic | $30.00 |
Series 8 45MM | Free Diagnostic | $30.00 |
Series 8 41MM | Free Diagnostic | $30.00 |
Series SE 2nd 44MM | Free Diagnostic | $30.00 |
Series SE 2nd 40MM | Free Diagnostic | $30.00 |
Series 7 45MM | Free Diagnostic | $30.00 |
Series 7 41MM | Free Diagnostic | $30.00 |
Iwatch S6 44MM | Free Diagnostic | $30.00 |
Iwatch S6 40MM | Free Diagnostic | $30.00 |
Iwatch S5/SE 1st 44MM | Free Diagnostic | $30.00 |
Iwatch S5/SE 1st 40MM | Free Diagnostic | $30.00 |
Iwatch S4 44MM | Free Diagnostic | $30.00 |
Iwatch S4 40MM | Free Diagnostic | $30.00 |
Iwatch S3 42MM GPS | Free Diagnostic | $30.00 |
Iwatch S3 38MM GPS | Free Diagnostic | $30.00 |
Iwatch S3 42MM GPS + Cellular | Free Diagnostic | $30.00 |
Iwatch S3 38MM GPS + Cellular | Free Diagnostic | $30.00 |
Iwatch S2 42MM | Free Diagnostic | $30.00 |
Iwatch S2 38MM | Free Diagnostic | $30 |
Iwatch S1 42MM | Free Diagnostic | $30 |
Iwatch S1 38MM | Free Diagnostic | $30 |
Why TechySave Membership Benefits?
- 1
Protect device
Protect any device, any carrier, old or new
- 2
Best care
- 3
Includes all
TechySave Plans
Secure your device with our plan. Get covered repair costs and enhanced device security.
Contact us to learn more.
TechySave Membership Club
Get device security and member benefits in one. Protect your devices confidently with coverage against theft, damage, and more. Plus, enjoy added perks when you join today.
- A third of the cost of traditional insurance
- Registered devices receive 75% off all tempered glass screen protectors
- Members enjoy 25% off cases and accessories when you buy in-store or special order
- Discounted rates on any device you purchase from us
